Customer service: + 1-786-619-3044

Register now!

Damaged KAWASAKI for Sale.



4WHEELER KAF620 NINJA 600 ZG1400 A
ALL OTHER KAF620 H NINJA 636 ZG1400 C
BN125 A6F KAF820 K NINJA 650 ZR1000 A1
BOAT KEF300 B NINJA 750 ZR1200 A
DIRTBIKE KL250 G NINJA ZX14 ZR750
EN500 C KLE300 NINJA ZX1K ZR800 B
EN650 A KLE300 C OTHR CYCLE ZR900
ENDURO KLE650 RS ZR900 F
ER400 KLE650 F SIDEBYSIDE ZX1000
ER400 D KLX230 SR650 ZX1000 D
ER650 K KLX300 ULTRA 250 ZX1000 E
ER650 L KRF 1000 VN1500 ZX1000 G
EX250 KRF 1000 A VN1500 L ZX1000 N
EX250 F KRF 1000 C VN1500 P1 ZX1002
EX250 J KRF-750 L VN1600 ZX1002 D
EX300 KRT800 VN1600 B ZX1002 M
EX300 A KRX 1000 VN1600 D ZX1200 C
EX300 B KVF300 C VN1600 G ZX1400 A
EX400 KVF650 VN1700 ZX1400 C
EX400 CB KVF650 H VN1700 A ZX1400 EC
EX500 D KX252 C VN1700 C ZX600
EX650 KZ1000 AND VETTER FARING VN1700 D ZX600 D
EX650 C KZ1000 P VN800 ZX600 J1
EX650 E KZ1100 VN900 ZX600 P
EX650 EC KZ305 A VULCAN 15 ZX636
EX650 F LE650 A VULCAN 750 ZX636 B1
EX650 J LE650 C VULCAN 800 ZX636 C1
EX650 M LZ1000 VULCAN 900 ZX636 K
EX650 N MC VULCAN1700 ZX636C
JET SKI 900 MULE Z/ZR 1000 ZZR600
JETSKI MULE 4X4 ZG CONCOUR
KAF300 C NINJA 500 ZG1400

Cars found: 1

Lot details  Year MileageCurrent OfferTime Left Until
1978 KAWASAKI LZ1000

VIN Number: MV1N369071NDXXXXX
Location: NE - Omaha
Vehicle Color: YELLOW


Odometer: 0 N


ID: 5051


Primary damage: FRONT END


Loss Type: COLLISION

1978

0

$100

5035 days, 12h 59m