| Bidding Information: | Current Offer | |
| Vehicle Location:
                                Time Left Until:  | Selling Date:
						  Vehicle Status:  | |
|   | ||
| Watch this Item Run Fees Simulator Calculate Vehicle Transportation | ||
|  NOTE: THIS IS NOT AN IMMEDIATE PURCASE. IF YOUR BID FOR THIS LOT WILL BE THE HIGHEST, AVTOFROM.US WILL ACQUIRE THIS VEHICLE FROM THE INSURANCE COMPANY. | ||
| Vehicle Name: | 1968 CHEVROLET CHEVELLE | 
| VIN Number: | 136678K215417XXXX   | 
| Mileage: | 1 N | 
| Selling Document: | SALVAGE | 
| Vehicle Color: | BROWN | 
| Drive Mechanism: | RWD | 
| Fuel Type: | Other | 
| Condition: | STATIONARY | 
| Fees simulator | 
| Your winning bid:
						$ | 
| Autos with the same fuel types: | 101450 | 
| Autos with the same number of cylinders: | 5002 | 
| Autos of the same body color: | 4889 | 
| Autos with the same transmission: | 24809 | 
| Autos of the same model: | 884 | 
| Domestic Shipping | 
| Shipping cost:  | 
| Transportation Cost Calculator | 
| Ground Transportation to New Jersey port: | $865 | 
| Overseas Transportation: | Select a port | 
| Cost: | $865 | 
|  | 1970 CHEVROLET CHEVELLE Location: CA - SUN VALLEY | 100.00 | 4467 days, 8h 0m | 
|  | 1969 CHEVROLET CHEVELLE Location: MI - FLINT | 100.00 | 4467 days, 8h 0m | 
|  | 1970 CHEVROLET CHEVELLE Location: FL - ORLANDO NORTH | 100.00 | 4467 days, 8h 0m | 
|  | 1972 CHEVROLET CHEVELLE Location: UT - Salt Lake City | 100.00 | 4449 days, 4h 31m | 
|  | 1965 CHEVROLET CHEVELLE SALVAGE Location: NV - Las Vegas | 100.00 | 4449 days, 4h 31m |