| Bidding Information: | Current Offer | |
| Vehicle Location:
                                Time Left Until:  | Selling Date:
						  Vehicle Status:  | |
|   | ||
| Watch this Item Run Fees Simulator Calculate Vehicle Transportation | ||
|  NOTE: THIS IS NOT AN IMMEDIATE PURCASE. IF YOUR BID FOR THIS LOT WILL BE THE HIGHEST, AVTOFROM.US WILL ACQUIRE THIS VEHICLE FROM THE INSURANCE COMPANY. | ||
| Vehicle Name: | 1976 CHEVROLET CORVETTE | 
| VIN Number: | 1Z37L6S400269XXXX   | 
| Mileage: | 97,565 N | 
| Selling Document: | CLEAR | 
| Vehicle Color: | WHITE | 
| Fuel Type: | Other | 
| Condition: | STARTS | 
| Fees simulator | 
| Your winning bid:
						$ | 
| Autos with the same fuel types: | 173443 | 
| Autos with the same number of cylinders: | 48654 | 
| Autos of the same body color: | 42606 | 
| Autos with the same transmission: | 65950 | 
| Autos of the same model: | 891 | 
| Domestic Shipping | 
| Shipping cost:  | 
| Transportation Cost Calculator | 
| Ground Transportation to New Jersey port: | $450 | 
| Overseas Transportation: | Select a port | 
| Cost: | $450 | 
|  | 1976 CHEVROLET CORVETTE Location: IN - Indianapolis | 100.00 | 4449 days, 4h 32m | 
|  | 1976 CHEVROLET CORVETTE Location: LA - Shreveport | 100.00 | 4449 days, 4h 32m | 
|  | 1976 CHEVROLET CORVETTE SALVAGE CERTIFICATE Location: NJ - TRENTON | 325.00 | 4467 days, 8h 1m |